Chart & Publications | Title | Edition | Due |
New Admiralty Charts published 16 March 2017 |
|||
4124 | Hong Kong, China, Deep Bay | 16-03-17 | |
Reproductions of Indian Government Charts
|
|||
IN 2027 | India – West Coast, Gulf of Kachchh, Rozi Anchorage | 16-03-17 | |
IN 2080 | India – West Coast, Gulf of Kachchh, Eastern Portion | ||
IN 3009 | International Chart Series, India – East Coast, Kakinada Port | 16-03-17 | |
IN 3033 | India – East Coast, Karaikal Anchorage | 16-03-17 | |
New Editions of Admiralty Charts published 16 March 2017 |
|||
240 | International Chart Series, Mediterranean Sea – Egypt, Approaches to Port Said (Bur Sa’id) | 16-03-17 | |
241 | International Chart Series, Mediterranean Sea, Egypt, Outer Approaches to Port Said (Bur Sa’id) | 16-03-17 | |
426 | International Chart Series, Denmark, Limfjorden, Thyboron to Mors | 16-03-17 | |
1257 | Korea – North West Coast, Daecheong Gundo to Namp’o | 16-03-17 | |
1795 | International Chart Series, Scotland – West Coast, The Little Minch, Southern Part | 16-03-17 | |
2093 | Irish Sea, Southern Approach to North Channel | 16-03-17 | |
2573 | International Chart Series, Mediterranean Sea, Egypt, Al Burullus to Al ‘Arish | 16-03-17 | |
2578 | International Chart Series, Mediterranean Sea, Egypt, Mina Dumyat (Damietta Port) to Port Said (Bur Sa’id) | 16-03-17 | |
4790 | Canada, Quebec – Fleuve Saint-Laurent/St Lawrence River, Lac Saint-Pierre | 16-03-17 | |
8048 | Port Approach Guide Salvador and Associated Terminals | 16-03-17 | |
8059 | Port Approach Guide Approaches to Sakt Peterburg, including Bronka | 16-03-17 | |
Admiralty Publications published on 16 March 2017
|
|||
NP26
e-NP 26 |
ADMIRALTY Sailing Directions | 16-03-17 | |
NP84 | ADMIRALTY List of Lights and Fog Signals Volume L 2017/18
Northern Seas: Coast of Norway North of 60º 55’N, Svalbard, the Faroes, Iceland, Greenland and Coast of Russia to Bering Strait |
16-03-17 | |
New Charts Available 30 March 2017
|
|||
2259 | International Chart Series, Baltic Sea – Gulf of Finland, Hamina (Fredriksham) | 30-03-17 | |
2260 | International Chart Series, Baltic Sea – Gulf of Finland, Kotka | 30-03-17 | |
2263 | Baltic Sea 0 Gulf of Finland, Haapasaari, Saukko and Orrengrund | 30-03-17 | |
3813 | International Chart Series, Baltic Sea – Gulf of Finland, Approaches to Kotka and Hamina | 30-03-17 | |
New Editions of Admiralty Charts Available 30 March 2017
|
|||
883 | England – West Coast, Isles of Scilly, Saint Mary’s and the Principal Off-Islands | 30-03-17 | |
2036 | International Chart Series, England – South Coast, The Solent and Southampton Water | 30-03-17 | |
2037 | International Chart Series, England – South Coast, Eastern Approaches to The Solent | 30-03-17 | |
2246 | International Chart Series, France – South Coast, Cap d’Antbes to Cap Ferrat including Baie des Anges and Rade de Villefranche | 30-03-17 | |
2595 | International Chart Series, Entrance to the Baltic, The Sound, Southern Part | 30-03-17 | |
2629 | England – South Coast, Portsmouth Harbour, Southern Part | 30-03-17 | |
2631 | International Chart Series, England – South Coast, Portsmouth Harbour | 30-03-17 | |
8056 | Port Approach Guide Tanjungpriok | 30-03-17 | |
8183 | Port Approach Guide Dalian | 30-03-17 | |
8185 | Port Approach Guide Approaches to Dalian | 30-03-17 | |
Charts To Be Available 30 March 2017
|
|||
NZ 56 | New Zealand, North Island – East Coast, Kahutara Point to Blackhead Point | 30-03-17 | |
NZ 522 | New Zealand, North Island – East Coast, Paepae-o-Tu/ Bream Tail to Kawau Island including Great Barrier Island (Aotea Island) | 30-03-17 | |
NZ 531 | New Zealand, North Island – East Coast, Great Barrier Island (Aotea Island) to Mercury Bay | 30-03-17 | |
NZ 532 | New Zealand, North Island – East Coast, Approaches to Auckland | 30-03-17 | |
Admiralty Charts and Publications Independently Withdrawn
|
|||
240 | International Chart Series, Mediterranean Sea – Egypt, Approaches to Port Said (Bur Sa’id) | ||
241 | International Chart Series, Mediterranean Sea, Egypt, Outer Approaches to Port Said (Bur Sa’id) | ||
342 | China – Zhujiang Kou, Shekou Gangqu to Mawan Gangqu | ||
426 | International Chart Series, Denmark, Limfjorden, Thyboron to Mors | ||
532 | India – West Coast, Gulf of Kachchh, Rozi Anchorage | ||
575 | Ports and Anchorages on the East Coast of India | ||
1257 | Korea – North West Coast, Taech’ong Gundo to Namp’o | ||
1795 | International Chart Series, Mediterranean Scotland – West Coast, The Little Minch, Southern Part | ||
2093 | Irish Sea, Southern Approach to North Channel | ||
2573 | International Chart Series, Mediterranean Sea, Egypt, Al Burullus to Al ‘Arish | ||
2578 | International Chart Series, Mediterranean Sea, Egypt, Mina Dumyat (Damietta Port) to Port Said (Bur Sa’id) | ||
4790 | Canada, Quebec – Fleuve Saint-Laurent/St Lawrence River, Lac Saint-Pierre | ||
8048 | Port Approach Guide Salvador and Associated Terminals | ||
8059 | Port Approach Guide Approaches to Sankt Peterburg |