New Editions Week 33/2016
Chart & Publications | Title | Edition | Due |
New Editions of Admiralty Charts published 18 August 2016 |
|||
44 | Nose to Howth to Ballyquintin Point | 18-Aug-16 | |
800 | Köping and Approaches | 18-Aug-16 | |
803 | Hjulstafjärden and Aggarösundet | 18-Aug-16 | |
836 | Mysingen to Jungfrufjärden including Dalarö | 18-Aug-16 | |
932 | Pelabuhan Tanjungpriok and Approaches | 18-Aug-16 | |
933 | Approaches to Tanjungpriok | 18-Aug-16 | |
1010 | Junkön to Luleå | 18-Aug-16 | |
1252 | Liaodong Wan | 18-Aug-16 | |
1468 | Arklow to the Skerries Islands | 18-Aug-16 | |
1503 | Outer Dowsing to Smiths Knoll Including Indefatigable Banks | 18-Aug-16 | |
1970 | Caernarfon Bay | 18-Aug-16 | |
1977 | Holyhead to Great Ormes Head | 18-Aug-16 | |
2904 | Usinish to Eigneig Mhór | 18-Aug-16 | |
2981 | Pointe de Saint-Gildas to Goulet de Fromentine | 18-Aug-16 | |
3150 | Mobile Bay | 18-Aug-16 | |
3755 | Bahía Blanca | 18-Aug-16 | |
3854 | Freeport to Calcasieu Pass | 18-Aug-16 | |
NZ55 | Cape Runaway to Kahutara Point | 18-Aug-16 | |
NZ68 | Nugget Point Rarotoka Island | 18-Aug-16 | |
New Admiralty Publications published 18 August 2016
|
|||
NP 232 & e-NP 232 | Guide to ECDIS Implementation, Policy and Procedures | 18-Aug-16 | |
New Admiralty Charts to be published 1 September 2016
|
|||
8175 | Tuas View to Pasir Panjang Terminal including Jurong Channels | 1-Sep-16 | |
8176 | Sinki Fairway to Southern Fairway | 1-Sep-16 | |
8177 | Southern Fairway to Changi | 1-Sep-16 | |
8262 | Port Approach Guide Brunswick | 1-Sep-16 | |
New Editions of Admiralty Charts to be published 1 September 2016 |
|||
30 | Plymouth Sound and Approaches | 1-Sep-16 | |
1338 | Seria to Balabac Strait including Investigator Shoal | 1-Sep-16 | |
1374 | Ports on the East Coast of Peninsular Malaysia | 1-Sep-16 | |
1512 | Plans on the Lleyn Peninsula | 1-Sep-16 | |
1864 | Harbours and Anchorages in Arran and Kintyre | 1-Sep-16 | |
1900 | Whitsand Bay to Yealm Head including Plymouth Sound | 1-Sep-16 | |
1967 | Plymouth Sound | 1-Sep-16 | |
2413 | Songxia Gang | 1-Sep-16 | |
3187 | Morgans Point to Carpenters Bayou | 1-Sep-16 | |
3850 | Galveston Bay to Ship Soal | 1-Sep-16 | |
3893 | Ports in Hainan | 1-Sep-16 | |
NZ5612 | Ports in Hainan | 1-Sep-16 |