Chart & Publications | Title | Edition | Due |
New Admiralty Charts published 16 February 2017 |
|||
1536 | Yangjiang Gang and Approaches | 16-02-17 | |
1537 | Dafangji to Nanpeng Liedao | 16-02-17 | |
2530 | San Diego Bay to Cape Mendocino | 16-02-17 | |
2531 | Cape Mendocino to Vancouver Island | 16-02-17 | |
New Editions of Admiralty Charts published 16 February 2017 |
|||
657 | Ponta da Cafumbila to Matadi | 16-02-17 | |
1704 | Punta de la Baña to Islas Medas | 16-02-17 | |
1800 | South-West Hokkaidō | 16-02-17 | |
1801 | Hokkaidō North-West Coast and Gulf of Tartary | 16-02-17 | |
1802 | Hokkaidō North-East Coast | 16-02-17 | |
1803 | Hokkaidō South-East Coast | 16-02-17 | |
2432 | Musu Dan to Mus Nizmennyy | 16-02-17 | |
4050 | Bering Sea | 16-02-17 | |
4471 | Lanboyan Point to Initao Point | 16-02-17 | |
4481 | Cuyo East Pass | 16-02-17 | |
4494 | Davao Gulf | 16-02-17 | |
8008 | Port Approach Guide Bremerhaven | 16-02-17 | |
Admiralty Publications to be published 16 February 2017
|
|||
NP24 & e-NP24 | ADMIRALTY Sailing Directions. Black Sea and Sea of Azov Pilot. Fifth Edition 2017 | 16-02-17 | |
New Admiralty Charts to be published on 02 March 2017
|
|||
8286 | Port Approach Guide Venezia and Chioggia | 02-03-17 | |
8287 | Port Approach Guide Marghera, Darsena San Leonardo and Malamocco | 02-03-17 | |
8288 | Port Approach Guide Approaches to Venezia, Marghera, Malamocco and Chioggia | 02-03-17 | |
New Editions of Admiralty Charts to be published on 02 March 2017
|
|||
343 | China – South Coast, Zhujiang Kou | 02-03-17 | |
436 | Canal de São Sebastião | 02-03-17 | |
958 | Baltic Sea – Sweden and Denmark, Bornholmsgat | 02-03-17 | |
1271 | Dangjin Hang and Incheon New Port | 02-03-17 | |
1618 | Çandarli Körfezi and Approaches | 02-03-17 | |
2444 | Eastern Approaches to Jazīrat Dās and Jazīrat Hālūl | 02-03-17 | |
2581 | Southern Approaches to Scapa Flow | 02-03-17 | |
2625 | Approaches to Portsmouth | 02-03-17 | |
2886 | Jazīreh-ye Lāvān and Jazīrat Dās to Ra’s Tannūrah | 02-03-17 | |
2887 | Dubai (Dubayy) and Jazīreh-ye Qeshm to Jazīrat Hālūl | 02-03-17 | |
2889 | Dubai (Dubayy) to Jabal Az Zannah and Jazīrat Dās | 02-03-17 | |
3413 | Oil and Gas Terminals in Qatar and the United Arab Emirates | 02-03-17 | |
3632 | Dukegat to Pogum | 02-03-17 | |
3972 | Rio Doce to Cabo de São Tomé | 02-03-17 | |
3973 | Arquipélago dos Albrohos | 02-03-17 | |
3974 | Ilhéus to Ponta Corumbaú | 02-03-17 | |
4030 | West Jurong Anchorages and Temasek Fairway | 02-03-17 | |
4031 | Western Approaches to Jurong Island | 02-03-17 | |
Admiralty Charts and Publications Permanently Withdrawn
|
|||
61 | Kochi Harbour | Chart to be deleted from the list of charts affected by NTM 5315(T)/15 | |
657 | Ponta di Cafumbila to Matadi | ||
1704 | Punta de la Baña to Islas Medas | ||
1800 | South-west Hokkaidō | ||
1801 | Hokkaidō North-West Coast and Gulf of Tartary | ||
1802 | Hokkaidō North-East Coast | ||
1803 | Hokkaidō South-East Coast | ||
2432 | Musu Dan to Mys Nizmennyy | ||
2530 | San Diego Bay to Cape Mendocino |