Chart & Publications | Title | Edition | Due |
New Admiralty Charts published 02 March 2017 |
|||
8286 | Port Approach Guide Venezia and Chioggia | 02-03-17 | |
8287 | Port Approach Guide Marghera, Darsena San Leonardo and Malamocco | 02-03-17 | |
8288 | Port Approach Guide Approaches to Venezia, Marghera, Malamocco and Chioggia | 02-03-17 | |
New Editions of Admiralty Charts published 02 March 2017 |
|||
343 | China – South Coast, Zhujiang Kou | 02-03-17 | |
436 | Brazil – South Coast, Canal de São Sebastião | 02-03-17 | |
958 | International Chart Series, Baltic Sea – Sweden and Denmark, Bornholmsgat | 02-03-17 | |
1271 | korea – West Coast, Daesan Hang, Pyeongtaek – Dangjin Hang and Incheon New Port | 02-03-17 | |
1618 | Turkey – West Coast, Çandarli Köorfezi and Approaches | 02-03-17 | |
2444 | International Chart Series, United Arab Emirates, Qatar and Iran, Eastern Approaches to Jazīrat Dās and Jazīrat Halul | 02-03-17 | |
2581 | International Chart Series, Scotland – North Coast, Southern Approaches to Scapa Flow | 02-03-17 | |
2625 | England, South Coast, Approaches to Portsmouth | 02-03-17 | |
2886 | International Chart Series, Bahrian, Iran, Saudi Arabia, Qatar and United Arab Emirates, Jazireh-ye Lavan and Jazirat Das to Ra’s Tannurah | 02-03-17 | |
2887 | International Chart Series, United Arab Emirates, Iran and Qatar, Dubai (Dubayy) and Jazireh-ye Qeshm to Jazirat Halul | 02-03-17 | |
2889 | International Chart Series, United Arab Emirates, Iran and Qatar, Dubai (Dubayy) to Jabal Az Zannah and Jazirat Das | 02-03-17 | |
3413 | International Chart Series, Oil and Gas Terminals in Qatar and the United Arab Emirates | 02-03-17 | |
3632 | International Chart Series, North Sea, Germany and Netherlands, The Ems, Dukegat to Pogum | 02-03-17 | |
3972 | Brazil – East Coast, Rio Doce to Cabo de Sao Tome | 02-03-17 | |
3973 | Brazil – East Coast, Ponta Corumbau to Rio Doce | 02-03-17 | |
3974 | Brazil – East Coast, Ilheus to Ponta Corumbau | 02-03-17 | |
4030 | Port of Singapore, West Jurong Anchorages and Temasek Fairway | 02-03-17 | |
4031 | Port of Singapore, Western Approaches to Jurong Island | 02-03-17 | |
Admiralty Publications published on 02 March 2017
|
|||
NP283(2) & e-NP24 | ADMIRALTY List of Radio Signals. Maritime Safety Information Services. The Americas, Far East and Oceania 2017/18 | 02-03-17 | |
New Admiralty Charts published on 16 March 2017
|
|||
4124 | China – Zhujiang Kou, Deep Bay | 16-03-17 | |
New Editions of Admiralty Charts published on 16th March 2017
|
|||
240 | International Chart Series, Mediterranean Sea – Egypt, Approaches to Port Said (Bur Sa id) | 16-03-17 | |
241 | International Chart Series, Mediterranean Sea, Egypt, Outer Approaches to Port Said (Bur Sa id) | 16-03-17 | |
426 | International Chart Series, Denmark, Limfjorden, Thyboron to Mors | 16-03-17 | |
1257 | Korea – North West Coast, Daecheong Gundo to Namp’o | 16-03-17 | |
1795 | International Chart Series, Scotland – West Coast, The Little Minch, Southern Part | 16-03-17 | |
2093 | Irish Sea, Southern Approach to North Channel | 16-03-17 | |
2573 | International Chart Series, Mediterranean Sea, Egypt, Al Burullus to Al ‘Arish | 16-03-17 | |
2578 | International Chart Series, Mediterranean Sea, Egypt, Mina Dumyat (Damietta Port) to Port Said (Bur Sa id) | 16-03-17 | |
4790 | Canada, Quebec – Flueve Saint-Laurent/St Lawrence River, Lac Saint-Pierre | 16-03-17 | |
8048 | Port Approach Guide Salvador and Associated Terminals | 16-03-17 | |
8059 | Port Approach Guide Approaches to Sankt Peterburg including Bronka | 16-03-17 | |
New Charts Available 16th March 2017
|
|||
IN 2027 | Indai – West Coast, Gulf of Kachchh, Rozi Anchorage | 16-03-17 | |
IN 2080 | India – West Coast, Gulf of Kachchh, Eastern Portion | 16-03-17 | |
IN 3009 | International Chart Series, India – East Coast, Kakinada Port | 16-03-17 | |
IN 3033 | India – East Coast, Karaikal Anchorage | 16-03-17 | |
Admiralty Charts and Publications Permanently Withdrawn
|
|||
343 | China – South Coast, Zhujiang Kou | ||
436 | Brazil – South Coast, Canal de Sao Sebastiao | ||
958 | International Chart Series, Baltic Sea – Sweden and Denmark, Bornholmsgat | ||
1271 | Korea – West Coast, Daesan Hang, Pyeongtaek – Dangjin Hang and Incheon New Port | ||
1618 | Turkey – West Coast, Candarli Korfezi and Approaches | ||
2444 | International Chart Series, United Arab Emirates, Qatar and Iran, Eastern Approaches to Jazirat Das and Jazirat Halul | ||
2581 | International Chart Series, Scotland – North Coast, Southern Approaches to Scapa Flow | ||
2625 | England – South Coast, Approaches to portsmouth | ||
2886 | International Chart Series, Bahrain, Iran, Saudi Arabia, Qatar and United Arab Emirates, Jazireh-ye Lavan and Jazirat Das to Ra’s Tannurah | ||
2887 | International Chart Series, United Arab Emirates, Iran and Qatar, Dubai (Dubayy) and Jazireh-ye Qeshm to Jazirat Halul | ||
2889 | International Chart Series, United Arab Emirates, Iran and Qatar, Dubai (Dubayy) and Jabal Az Zannah and Jazirat Das | ||
3413 | International Chart Series, Oil and Gas Terminals in Qatar and the United Arab Emirates | ||
3632 | International Chart Series, North Sea, Germany and Netherlands, The Ems, Dukegat to Pogum | ||
3972 | Brazil – East Coast, Rio Doce to Cabo de Sao Tome | ||
3973 | Brazil – East Coast, Ponta Corumbau to Rio Doce | ||
3974 | Brazil – East Coast, Ilheus to Ponta Corumbau | ||
4030 | Port of Singapore, West Jurong Anchorages and Temasek Fairway | ||
4031 | Port of Singapore, Western Approaches to Jurong Island | ||
Admiralty Charts and Publications Independently Withdrawn
|
|||
3002 | Norway – West Coast, Stavanger | ||
3003 | Norway – West Coast, Sandnes and Approaches | ||
3008 | Norway – West Coast, Bergen Havn | ||
3009 | Norway – South Coast, Egersund and Approaches | ||
3016 | Norway – West Coast, Haugesund Havn | ||
3212 | Norway – West Coast, Karsto and Karmsundet | ||
3504 | Norway – West Coast, Fedje to Mongstad | ||
3531 | Norway – West Coast, Fensfjorden to Sognesjoen | ||
3537 | Norway – West Coast, Nesvag to Kvassheim | ||
3538 | Norway – West Coast, Kvassheim to Tananger | ||
3539 | Norway – West Coast, Approaches to Stavanger | ||
3540 | Norway – West Coast, Approaches to Sauda | ||
3546 | Norway – West Coast, Karmsundet to Ryvarden and Skjolafjorden | ||
3547 | Norway – South Coast Ryvarden to Selbjornsfjorden | ||
3550 | Norway – west Coast, Sunnhordlandsfjordene | ||
3553 | Norway – West Coast, Selbjornsfjorden to Bergen | ||
3554 | Norway – West Coast, Samnangerfjorden, Bjonafjorden and Outer Hardangerfjorden | ||
3555 | Norway – West Coast, Beren to Fedje | ||
3556 | Norway – West Coast, Kollsnes to Mongstad including Sture Terminal | ||
3564 | Norway – West Coast, Ytre Hardangerfjorden | ||
3565 | Norway – West Coast, Indre Hardangerfjorden |